
RACE RESULTS 2010
RACE RESULTS 2009 | RACE RESULTS 2008 | RACE RESULTS 2007 | RACE RESULTS 2006
| SXS | Round 6 | 29 Aug | Laggan | 1st |
| World Cup Round 4 | 25 July | Chambery, Switzerland | 95th | |
| British National Champs | 18 July | Pippingford | 4th | |
| NPS | Round 4 | 3 July | Dalby Forest | 7th |
| SXC | Round 4 | 13 June | Fort William | 2nd |
| Scottish Champs | 2nd | |||
| 75K Marathon | 30 May | Margam Park | 1st | |
| NPS | Round 3 | 29 May | Margam Park | 9th |
| SXC | Round 3 | 23 May | Aberfoyle | 3rd |
| 10 Under the Ben | 15 May | Nevis Range | 1st Female Solo | |
| NPS | Round 2 | 8 May | Wasing Park, Aldermaston | 12th |
| World Cup Round 1 | 25 April | Dalby Forest | 81st | |
| NPS | Round 1 | 28 March | Sherwood Pines | 13th |
| SXC | Round 1 | 21 March | Kirroughtree | 6th |
| Glentress Winter Duathlon | 14 March | 2nd | ||
RETURN TO TOP
2009 Season
| SXC | Overall Standing at End of Season 2009 | 2nd | ||
| SXC | Round 7 | 20 Sept | Drumlanrig | 4th |
| SXC | Round 6 | 6 Sept | Aviemore - Badaguish | 4th |
| Durty Triathlon | 1 Aug | St Marys Loch ne Selkirk | 1st Team | |
| British National Champs | 19 July | Innerleithen | 8th | |
| 10 @ Kirroughtree | 11 July | Galloway Forrest Part | 1st Quads | |
| SXC | Round 4 | 14 June | Fort William | 3rd |
| Scottish Champs | 2nd | |||
| 10 Under the Ben | 30 May | Nevis Range | 1st Female Solo | |
| SXC | Round 3 | 17 May | Laggan | 3rd |
| NPS | Round 2 | 10 May | Dalby Forrest | 11th |
| SXC | Round 2 | 26 April | Aberfoyle | 2nd |
| NPS | Round 1 | 5 April | Sherwood Pines | 15th |
| SXC | Round 1 | 19 March | Kirroughtree | 3rd |
| 15 March | Alistair Lees Memorial time trial | 1st place and Queen of the Descent |
||
| March | Glentress Winter Duathlon |
Overall Winner | ||
| 1 Mar 25 Jan 30 Nov |
Long Short Medium |
1st Senior Female 2nd Senior Female 1st Senior Female |
||
RETURN TO TOP
2008 Season
| SXC | Overall Standing at End of Season 2008 | 3rd | ||
| Overall British Cycling Standing at End of Season 2008 | 6th | |||
| SXC | Round 1 | 1 April | Laggan | DNS |
| NPS | Round 1 | 12 April | Thetford, Mayday Meadow | 15th |
| SXC | Round 2 | 4 May | Dalbeattie | 3rd |
| NPS | Round 2 | 10 May | Drumlanrig | 13th |
| SXC | Round 3 | 25 May | Contin | 3rd |
| 10 Under the Ben | 31 May | Nevis Range | 2nd Female Pairs | |
| NPS | Round 3 | 15 June | Grizdale, Lake District | 12th |
| SXC | Round 4 | 22 June | Glenniffer | 4th |
| Durty Triathlon | 29 June | St Marys Loch nr Selkirk | 2nd Team | |
| SXC | Round 5 | 27 July | Fort William | 3rd |
| 10 at Moray | 23 Aug | Fochabers, Moray | 1st Senior Mixed Pairs | |
| SXC | Round 6 | 31 Aug | Drumlanrig | 3rd |
| SXC | Round 7 | 21 Sept | Glentress | 5th |
RETURN TO TOP
2007 Season
| SXC | Overall Standing at End of Season 2007 | 4th | ||
| SXC | Round 1 | 1 April | Laggan | 4th |
| SXC | Round 2 | 29 April | Dalbeattie | 2nd |
| SXC | Round 3 | 20 May | Fort William | 10th |
| NPS | Round | 12 May | Sherwood Pines | 19th |
| SXC | Round 4 | 24 June | Glenniffer | 5th |
| SXC | Round 5 | 29 June | Contin | 4th |
| SXC | Round 6 | 26 Aug | Drumlanrig | 7thh |
| SXC | Round 7 | 23 Sept | Glentress | 3rd |
RETURN TO TOP
2006 Season
| SXC | Overall Standing at End of Season 2006 | 2nd |
| SXC | Finished 2nd in the 3rd & 6th Rounds | |
| SXC | Finished 3rd in the 5th Round | |
| Glentress Duathlon, Female Individual | 3rd | |
| Relentless 24 hour, Mixed Team | 2nd | |
| Glentress Duathlon, Team | 1st | |
home | profile | the team | results | blog-a-log | sponsors & contributors | photo gallery | contact me